Smartwool Unisex PhD Nordic
Light Grey
Size Medium
SW013
The ideal cold-weather Nordic sock. We've added ReliaWool Technology in high impact zones to increase durability. You'll also get an incredibly secure and comfortable fit above and below the heel, under the arch and across the instep thanks to the new 4 Degree Elite Fit System.
Knit in USA of 71% Merino Wool, 27% Nylon, 2% Elastane
- 4 Degree Elite Fit System uses two elastics for greater stretch and recovery to keep the sock in place
- Patented ReliaWool Technology in high impact areas provide longer lasting protection to keep feet comfortable
- Strategically placed mesh ventilation zones provide ventilation for temperature and moisture management
- 8.5" overall height
Men's Smartwool Socks Size Chart
Size | U.S. Men's Shoe Size | Euro Shoe Size | UK Shoe Size | Calf Circumference (Largest part of the calf) |
---|---|---|---|---|
S | 3-5.5 | 34-37 | 2-4.5 | 11"-14.5" (18-26.5 cm) |
M | 6-8.5 | 38-41 | 5-7.5 | 12.5"-16.5" (32-41 cm) |
L | 9-11.5 | 42-45 | 8-10.5 | 14.5"-18" (37-45.5 cm) |
XL | 12-14.5 | 46-49 | 11-13.5 | 16"-23" (41-58 cm) |
Women's Smartwool Socks Size Chart
Size | U.S. Women's Shoe Size | Euro Shoe Size | UK Shoe Size | Calf Circumference (Largest part of the calf) |
---|---|---|---|---|
S | 4-6.5 | 34-37 | 2-4.5 | 11"-14.5" (18-26.5 cm) |
M | 7-9.5 | 38-41 | 5-7.5 | 12.5"-16.5" (32-41 cm) |
L | 10-12.5 | 42-45 | 8-10.5 | 14.5"-18" (37-45.5 cm) |
XL | N/A | 46-49 | 11-13.5 |
16"-23" (41-58 cm) |
This item is for sale in our store and on our website. We are not responsible if we sell out.
Machine Wash Warm, Wash Inside Out.
Do Not Bleach.
Tumble Dry Low.
Do Not Iron.
Do Not Dry Clean.