PhD Run Graduated Compression Light
Blue/Size Large
We've made the most technical wool socks yet with graduated compression. You get improved blood flow, better support a shorter recovery time. This light half-cushioned sock protects against shock
Knit in USA of 58% Merino Wool, 37% Nylon, 5% Elastane
- 4 Degree elite fit system uses two elastics for greater stretch and recovery. Run-specific fit.
- Patented ReliaWool technology in high impact areas provides longer lasting protection to keep feet comfortable
- Mesh ventilation zones designed specifically for male runners provide optimum temperature regulation and moisture management
- Virtually seamless toe
- 20-30 mmHg graduated compression rating
Men's Smartwool Socks Size Chart
Size | U.S. Men's Shoe Size | Euro Shoe Size | UK Shoe Size | Calf Circumference (Largest part of the calf) |
---|---|---|---|---|
S | 3-5.5 | 34-37 | 2-4.5 | 11"-14.5" (18-26.5 cm) |
M | 6-8.5 | 38-41 | 5-7.5 | 12.5"-16.5" (32-41 cm) |
L | 9-11.5 | 42-45 | 8-10.5 | 14.5"-18" (37-45.5 cm) |
XL | 12-14.5 | 46-49 | 11-13.5 | 16"-23" (41-58 cm) |
*Compression Socks and Calf Sleeves fit the same calf circumference as corresponding sock sizing.
Women's Smartwool Socks Size Chart
Size | U.S. Women's Shoe Size | Euro Shoe Size | UK Shoe Size | Calf Circumference (Largest part of the calf) |
---|---|---|---|---|
S | 4-6.5 | 34-37 | 2-4.5 | 11"-14.5" (18-26.5 cm) |
M | 7-9.5 | 38-41 | 5-7.5 | 12.5"-16.5" (32-41 cm) |
L | 10-12.5 | 42-45 | 8-10.5 | 14.5"-18" (37-45.5 cm) |
XL | N/A | 46-49 | 11-13.5 | 16"-23" (41-58 cm) |
This item is for sale in our store and on our website. We are not responsible if we sell out.